Specifications
- Model Number: CX220.1
- Nominal Diameter (mm): 220
- Power Capacity (Watt AES): 150
- Sensitivity (dB/watt/m): 90
- Frequency Range (Hz): 40-20000
- Impedance (Ohms): 4, 8 or 16
- BL Factor: 11.9
- Voice Coil Diameter (mm): 38
- Voice Coil Material: Copper
- Maximum Excursion (mm): 25 (before damage)
- Magnet Assembly Weight (Kg): 3.6
- Effective Moving Mass (Kg): 0.028
- Compliance (M/N): 0.00069
- Volume Displaced (litres): 1
- Connection:5mm solder terminals
- Chassis: Diecast Aluminum
Mounting Information
Parameter | Measure | Unit |
Overall Diameter | 235 | mm |
Mounting Bolt Circle Diameter | 218 | mm |
Number and Size of Bolts | 4 | M5 |
Baffle Cutout Diameter | 192 | mm front mount |
Baffle Cutout Diameter | 200 | mm rear mount |
Depth | 150.5 | mm below front flange |
Depth | 160 | mm total depth |
Weight | 4.65 | Kg |
Response Curve
Thiele-Small Parameters
Parameter | Measure | Unit |
Fs | 36 | Hz |
Re | 6.4 | Ohms |
Qa | 1.61 | |
Qe | 0.29 | |
Qt | 0.24 | |
Vas | 44 | litres |
Xmax | ±5.5 | mm |
Sd | 214 | cm² |
Vd | 118 | cm³ |
Le | 1 | mH |
Suggested Enclosures
Volume(litres) | Vent Diameters(cm) | Vent Length(cm) | System Q | -3db freq(Hz) |
4 | sealed | box | 0.85 | 110 |
10 | 5 | 13 | 7 | 67 |
20 | 5 | 8 | 7 | 50 |
Factsheet PDF