Specifications
- Model Number: B250.8
- Nominal Diameter (mm): 250
- Power Capacity (Watt AES): 150
- Sensitivity (dB/watt/m): 91.5
- Frequency Range (Hz): 24-1000
- Impedance (Ohms): 4, 8 or 16
- BL Factor: 11.9
- Voice Coil Diameter (mm): 38
- Voice Coil Material: Copper
- Maximum Excursion (mm): 25 (before damage)
- Magnet Assembly Weight (Kg): 3.6
- Effective Moving Mass (Kg): 0.040
- Compliance (M/N): 0.00061
- Volume Displaced (litres): 1.1
- Connection: 5mm solder terminals
- Chassis: Diecast Aluminium
Mounting Information
Parameter | Measure | Unit |
Overall Diameter | 285 | mm |
Mounting Bolt Circle Diameter | 268 | mm |
Number and Size of Bolts | 4 | M5 |
Baffle Cutout Diameter | 253 | mm front mount |
Baffle Cutout Diameter | 245 | mm rear mount |
Depth | 109.5 | mm below front flange |
Depth | 119 | mm total depth |
Weight | 4.9 | Kg |
Response Curve
Thiele-Small Parameters
Parameter | Measure | Unit |
Fs | 32 | Hz |
Re | 6.1 | Ohms |
Qa | 2.21 | |
Qe | 0.35 | |
Qt | 0.3 | |
Vas | 89 | litres |
Xmax | ±5.5 | mm |
Sd | 323.65 | cm² |
Vd | 178 | cm³ |
Le | 1 | mH |
Suggested Enclosures
Volume(litres) | Vent Diameters(cm) | Vent Length(cm) | System Q | -3db freq(Hz) |
35 | 7.5 | 14 | 7 | 44 |
60 | 7.5 | 11 | 7 | 38 |
90 | 7.5 | 11 | 7 | 30 |
Factsheet PDF