Specifications
- Model Number: BM2500.5
- Nominal Diameter (mm): 250
- Power Capacity (Watt AES): 250
- Sensitivity (dB/watt/m): 96
- Frequency Range (Hz): 45-2500
- Impedance (Ohms): 8 or 16
- BL Factor: 15
- Voice Coil Diameter (mm): 75
- Voice Coil Material: Copper
- Maximum Excursion (mm): 20 (before damage)
- Magnet Assembly Weight (Kg): 8.1
- Effective Moving Mass (Kg): 0.034
- Compliance (M/N): 0.00027
- Volume Displaced (litres): 2
- Connection: Metal Push Terminals
- Chassis: Diecast Aluminum
Mounting Information
Parameter | Measure | Unit |
Overall Diameter | 285 | mm |
Mounting Bolt Circle Diameter | 268 | mm |
Number and Size of Bolts | 4 | M5 |
Baffle Cutout Diameter | 253 | mm front mount |
Baffle Cutout Diameter | 245 | mm rear mount |
Depth | 111.5 | mm below front flange |
Depth | 121 | mm total depth |
Weight | 8.65 | Kg |
Response Curve
Thiele-Small Parameters
Parameter | Measure | Unit |
Fs | 52 | Hz |
Re | 5.2 | Ohms |
Qa | 6.55 | |
Qe | 0.26 | |
Qt | 0.25 | |
Vas | 43 | litres |
Xmax | ±4 | mm |
Sd | 336 | cm² |
Vd | 134 | cm³ |
Le | 0.5 | mH |
Suggested Enclosures
Volume(litres) | Vent Diameters(cm) | Vent Length(cm) | System Q | -3db freq(Hz) |
12 | 7.5 | 10 | 7 | 90 |
20 | 7.5 | 8 | 7 | 75 |
30 | 7.5 | 7 | 7 | 60 |
Factsheet PDF