Specifications
- Model Number: BM220.1
- Nominal Diameter (mm): 220
- Power Capacity (Watt AES): 150
- Sensitivity (dB/watt/m): 91
- Frequency Range (Hz): 40-2500
- Impedance (Ohms): 4, 8 or 16
- BL Factor: 12.7
- Voice Coil Diameter (mm): 38
- Voice Coil Material: Copper
- Maximum Excursion (mm): 25 (before damage)
- Magnet Assembly Weight (Kg): 3.6
- Effective Moving Mass (Kg): 0.030
- Compliance (M/N): 0.00068
- Volume Displaced (litres): 0.8
- Connection: 5mm solder terminals
- Chassis: Diecast Aluminum
Mounting Information
Parameter | Measure | Unit |
Overall Diameter | 235 | mm |
Mounting Bolt Circle Diameter | 218 | mm |
Number and Size of Bolts | 4 | M5 |
Baffle Cutout Diameter | 192 | mm front mount |
Baffle Cutout Diameter | 200 | mm rear mount |
Depth | 96.5 | mm below front flange |
Depth | 106 | mm total depth |
Weight | 4.5 | Kg |
Response Curve
Thiele-Small Parameters
Parameter | Measure | Unit |
Fs | 35 | Hz |
Re | 5.7 | Ohms |
Qa | 1.5 | |
Qe | 0.23 | |
Qt | 0.2 | |
Vas | 43 | litres |
Xmax | ±5.5 | mm |
Sd | 214 | cm² |
Vd | 117 | cm³ |
Le | 1 | mH |
Suggested Enclosures
Volume(litres) | Vent Diameters(cm) | Vent Length(cm) | System Q | -3db freq(Hz) |
3 | sealed | box | 120 | |
6 | 5 | 4 | 7 | 85 |
10 | 5 | 10 | 7 | 65 |
Factsheet PDF