Specifications
- Model Number: B2549
- Nominal Diameter (mm): 250
- Power Capacity (Watt AES): 200
- Sensitivity (dB/watt/m): 86
- Frequency Range (HZ): 18-500
- Impedance (Ohms): 4 or 8
- BL Factor: 14.6
- Voice Coil Diameter (mm): 50
- Voice Coil Material: Copper
- Maximum Excursion (mm): 36
- Magnet Assembly Weight (Kg): 3.7
- Effective Moving Mass (Kg): 0.096
- Compliance (M/N): 0.00047
- Volume Displaced (Litres): 1.2
- Connection: Metal push terminals
- Chassis: Diecast Aluminium
Mounting Information
Parameter | Measure | Unit |
Overall Diameter | 285 | mm |
Mounting Bolt Circle Diameter | 268 | mm |
Number and Size of Bolts | 4 | M5 |
Baffle Cutout Diameter | 253 | mm front mount |
Baffle Cutout Diameter | 245 | mm rear mount |
Depth | 122.5 | mm below front flange |
Depth | 132 | mm total depth |
Weight | 5.8 | Kg |
Response Curve
Thiele-Small Parameters
Parameter | Measure | Unit |
Fs | 24 | Hz |
Re | 5.8 | Ohms |
Qa | 1.80 | |
Qe | 0.39 | |
Qt | 0.32 | |
Vas | 74 | litres |
Xmax | ±10 | mm |
Sd | 337 | cm² |
Vd | 337 | cm³ |
Le | 0.95 | mH |
Suggested Enclosures
Volume(litres) | Vent Diameters(cm) | Vent Length(cm) | System Q | -3db freq(Hz) |
10 | sealed | box | 0.7 | 55 |
30 | 7.5 | 44 | 10 | 30 |
100 | 7.5 | 31 | 20 | 18 |
Factsheet PDF