Specifications
- Model Number: B250.2
- Nominal Diameter (mm): 250
- Power Capacity (Watt AES): 150
- Sensitivity (dB/watt/m): 93
- Frequency Range (Hz): 30-1000
- Impedance (Ohms): 8, 16 or 24
- BL Factor: 14.3
- Voice Coil Diameter (mm): 38
- Voice Coil Material: Copper
- Maximum Excursion (mm): 25 (before damage)
- Magnet Assembly Weight (Kg): 3.6
- Effective Moving Mass (Kg): 0.044
- Compliance (M/N): 0.00023
- Volume Displaced (litres): 1.1
- Connection: 5mm solder terminals
- Chassis: Diecast Aluminum
Mounting Information
Parameter | Measure | Unit |
Overall Diameter | 285 | mm |
Mounting Bolt Circle Diameter | 268 | mm |
Number and Size of Bolts | 4 | M5 |
Baffle Cutout Diameter | 253 | mm front mount |
Baffle Cutout Diameter | 245 | mm rear mount |
Depth | 109.5 | mm below front flange |
Depth | 119 | mm total depth |
Weight | 4.9 | Kg |
Response Curve
Thiele-Small Parameters
Parameter | Measure | Unit |
Fs | 50 | Hz |
Re | 5.25 | Ohms |
Qa | 2.46 | |
Qe | 0.36 | |
Qt | 0.32 | |
Vas | 33 | litres |
Xmax | ±6 | mm |
Sd | 324 | cm² |
Vd | 194 | cm³ |
Le | 1.5 | mH |
Suggested Enclosures
Volume(litres) | Vent Diameters(cm) | Vent Length(cm) | System Q | -3db freq(Hz) |
15 | 5 | 7.25 | 10 | 70 |
25 | 5 | 4.2 | 10 | 55 |
35 | 7.5 | 12 | 10 | 50 |
Factsheet PDF