Specifications
- Model Number: B2500.1
- Nominal Diameter (mm): 250
- Power Capacity (Watt AES): 250
- Sensitivity (dB/watt/m): 88
- Frequency Range (Hz): 25-1000
- Impedance (Ohms): 8,16 or 24
- BL Factor: 18.7
- Voice Coil Diameter (mm): 75
- Voice Coil Material: Copper
- Maximum Excursion (mm): 25 (before damage)
- Magnet Assembly Weight (Kg): 8.1
- Effective Moving Mass (Kg): 0.104
- Compliance (M/N): 0.00016
- Volume Displaced (litres): 2
- Connection: Metal Push Terminals
- Chassis:Painted Diecast Aluminum
Mounting Information
Parameter | Measure | Unit |
Overall Diameter | 285 | mm |
Mounting Bolt Circle Diameter | 268 | mm |
Number and Size of Bolts | 4 | M5 |
Baffle Cutout Diameter | 253 | mm front mount |
Baffle Cutout Diameter | 245 | mm rear mount |
Depth | 111.5 | mm below front flange |
Depth | 121 | mm total depth |
Weight | 8.65 | Kg |
Response Curve
Thiele-Small Parameters
Parameter | Measure | Unit |
Fs | 39 | Hz |
Re | 5.7 | Ohms |
Qa | 2.21 | |
Qe | 0.41 | |
Qt | 0.34 | |
Vas | 26 | litres |
Xmax | ±5.5 | mm |
Sd | 337 | cm² |
Vd | 185 | cm³ |
Le | 0.9 | mH |
Suggested Enclosures
Volume(litres) | Vent Diameters(cm) | Vent Length(cm) | System Q | -3db freq(Hz) |
15 | 6.4 | 22 | 7 | 50 |
28 | 7.5 | 29 | 7 | 39 |
40 | 7.5 | 27 | 7 | 34 |
Factsheet PDF