Specifications
- Model Number: B220.2
- Nominal Diameter (mm): 220
- Power Capacity (Watt AES): 150
- Sensitivity (dB/watt/m): 90
- Frequency Range (Hz): 25-1000
- Impedance (Ohms): 8 or 16
- BL Factor: 11.8
- Voice Coil Diameter (mm): 38
- Voice Coil Material: Copper
- Maximum Excursion (mm): 25 (before damage)
- Magnet Assembly Weight (Kg): 3.6
- Effective Moving Mass (Kg): 0.033
- Compliance (M/N): 0.00077
- Volume Displaced (litres): 0.8
- Connection: 5mm solder terminals
- Chassis: Diecast Aluminium
Mounting Information
Parameter | Measure | Unit |
Overall Diameter | 235 | mm |
Mounting Bolt Circle Diameter | 218 | mm |
Number and Size of Bolts | 4 | M5 |
Baffle Cutout Diameter | 192 | mm front mount |
Baffle Cutout Diameter | 200 | mm rear mount |
Depth | 96.5 | mm below front flange |
Depth | 106 | mm total depth |
Weight | 4.1 | Kg |
Response Curve
Thiele-Small Parameters
Parameter | Measure | Unit |
Fs | 32 | Hz |
Re | 6.0 | Ohms |
Qa | 1.92 | |
Qe | 0.28 | |
Qt | 0.25 | |
Vas | 49 | litres |
Xmax | ±5.25 | mm |
Sd | 214 | cm² |
Vd | 112 | cm³ |
Le | 1 | mH |
Suggested Enclosures
Volume(litres) | Vent Diameters(cm) | Vent Length(cm) | System Q | -3db freq(Hz) |
15 | 5 | 12 | 7 | 55 |
35 | 5 | 6 | 5 | 45 |
60 | 5 | 4 | 5 | 35 |
Factsheet PDF